BedWarsFFA Leaderboard
Live stats from VortexRBW database.
| # | Player | Elo | Kills | Deaths | KD | Bow | Rod | Classic |
|---|---|---|---|---|---|---|---|---|
| #1 | MJ_Universe1OWNER | | 2532 | 91 | 36 | 2.53 | 8/37 | 11/165 | 810 |
| #2 | Qtiey | 1730 | 25 | 15 | 1.67 | 0/0 | 0/0 | 0 |
| #3 | VaaliahOWNER | | 1492 | 27 | 6 | 4.50 | 0/0 | 3/174 | 343 |
| #4 | DivineFlqw | 1129 | 4 | 3 | 1.33 | 0/0 | 0/0 | 224 |
| #5 | Dinoosaurs | 1072 | 18 | 36 | 0.50 | 42/112 | 1/234 | 230 |
| #6 | NSZClopz | 1060 | 19 | 40 | 0.48 | 0/5 | 0/8 | 448 |
| #7 | lxH0RII | 1031 | 3 | 5 | 0.60 | 0/0 | 0/0 | 0 |
| #8 | qValiahOWNER | | 1024 | 2 | 2 | 1.00 | 0/0 | 0/0 | 56 |
| #9 | TheNoLifeOWNER | | 1020 | 22 | 46 | 0.48 | 10/37 | 3/36 | 157 |
| #10 | TQUZ | 1010 | 4 | 5 | 0.80 | 0/0 | 0/0 | 0 |
| #11 | mori8 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #12 | oValiah | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #13 | mori6 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #14 | mori2 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #15 | mori9 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #16 | allthestarsabove | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #17 | mori3 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #18 | Cornbread2100_ | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #19 | TheNoLifeOWNER | | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #20 | MJ_Universe1OWNER | | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #21 | MCArchive | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #22 | shepan | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #23 | mori4 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #24 | K1ngPak | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #25 | thEwaTcHER75051 | 1000 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0 |
| #26 | cuddlyyQUEEN | | 984 | 0 | 2 | 0.00 | 0/0 | 0/0 | 0 |
| #27 | FoidHipletSlayer | 984 | 0 | 2 | 0.00 | 0/0 | 0/0 | 0 |
| #28 | misgrade | 976 | 0 | 3 | 0.00 | 0/0 | 0/0 | 0 |
| #29 | FilesManagerOWNER | | 972 | 2 | 8 | 0.25 | 0/0 | 0/0 | 97 |
| #30 | misgraded_ | 968 | 0 | 4 | 0.00 | 0/0 | 0/0 | 0 |
| #31 | MEDV102 | 964 | 1 | 7 | 0.14 | 0/0 | 0/0 | 93 |
| #32 | swqzee | 844 | 3 | 27 | 0.11 | 0/0 | 17/142 | 172 |
